Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Model TU: Tee Union Push In Fitting


|
Model TU Dimensions |
||||
| Model | ФD | Фd | E | |
| TU 5/32 | 5/32 | 3.2 | 18.5 | |
| TU 3/16 | 3/16 | 3.2 | 18.8 | |
| TU 1/4 | 1/4 | 3.2 | 19.3 | |
| TU 5/16 | 5/16 | 3.2 | 22.75 | |
| TU 3/8 | 3/8 | 4.2 | 27 | |
| TU 1/2 | 1/2 | 4.3 | 29.6 | |
| TU 4 | 4 | 3.2 | 18.5 | |
| TU 6 | 6 | 3.2 | 19.3 | |
| TU 8 | 8 | 3.2 | 22.75 | |
| TU 10 | 10 | 4.2 | 27 | |
| TU 12 | 12 | 4.3 | 29.6 | |
| Model | ФD1 | ФD2 | Фd | E |
| TU 1/4-5/32 | 1/4 | 5/32 | 3.2 | 19.0 |
| TU 5/16-1/4 | 5/16 | 1/4 | 3.2 | 22.3 |
| TU 3/8-5/16 | 3/8 | 5/16 | 3.2 | 27.8 |
| TU 1/2-3/8 | 1/2 | 3/8 | 4.2 | 29.3 |
| TU 6-4 | 6 | 4 | 3.2 | 19.5 |
| TU 8-6 | 8 | 6 | 3.2 | 20.3 |
| TU 10-8 | 10 | 8 | 4.2 | 24.8 |
| TU 12-10 | 12 | 10 | 4.2 | 28.5 |
|
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O. |
||||
Link to Push-In Air Fitting Installation Procedure and Specifications

Reviews
There are no reviews yet.