![]() |
![]() |
![]() |
||||
| Model | Elbow Union | Straight Union | Tee Union | |||
| EUS | SUS | TUS | ||||
| ФD | Part No. | E | Part No. | B | Part No. | E |
| 1/8″ | EUS 1/8 W | 20.2 | SUS 1/8 W | 34.5 | TUS 1/8 W | 0.80″ [20.20mm] |
| 5/32″ | EUS 5/32 W | 20.2 | SUS 5/32 W | 35.1 | TUS 5/32 W | 0.79″ [20.19mm] |
| 3/16″ | EUS 3/16 W | 22.6 | SUS 3/16 W | 38.05 | TUS 3/16 W | [22.6mm] |
| 1/4″ | EUS 1/4 W | 22.3 | SUS 1/4 W | 38.4 | TUS 1/4 W | 0.88″[22.41mm] |
| 5/16″ | EUS 5/16 W | 23.9 | SUS 5/16 W | 42.2 | TUS 5/16 W | 0.95″ [24.10mm] |
| 3/8″ | EUS 3/8 W | 30.5 | SUS 3/8 W | 50.4 | TUS 3/8 W | 1.18″ [29.97mm] |
| 1/2″ | EUS 1/2 W | 32.2 | SUS 1/2 W | 51.9 | TUS 1/2 W | 1.26″ [31.89mm] |
| 4mm | EUS 4 W | 20.2 | SUS 4 W | 35.1 | TUS 4 W | 0.79″ [20.19mm] |
| 6mm | EUS 6 W | 22.3 | SUS 6 W | 38.4 | TUS 6 W | 0.88″ [22.41mm] |
| 8mm | EUS 8 W | 23.9 | SUS 8 W | 42.2 | TUS 8 W | 0.95″ [24.10mm] |
| 10mm | EUS 10 W | 30.5 | SUS 10 W | 50.4 | TUS 10 W | 1.07″ [27.22mm] |
| 12mm | EUS 12 W | 32.2 | SUS 12 W | 52.4 | TUS 12 W | 1.27″ [32.13mm] |
| Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O. | ||||||

Straight Union
$42.84 – $61.23Price range: $42.84 through $61.23
people are viewing this right now
Guaranteed Safe Checkout
- Free worldwide shipping on all orders over $100
- Delivers in: 3-7 Working Days Shipping & Return
| part no | SUS 1/8 W, SUS 5/32 W, SUS 1/4 W, SUS 5/16 W, SUS 3/8 W, SUS 1/2 W, SUS 4 W, SUS 6 W, SUS 8 W, SUS 10 W, SUS 12 W |
|---|


