| V3C Valve Specifications | ![]() |
|||
| Sanitary Stainless Steel Ball Valve: These valves are made with a precision machined Teflon seat for use in sanitary applications. They utilize a three piece design and have four bolts that permit quick and easy access to service the valve without disrupting the pipe line connections. | ||||
| Maximum Operating Pressure: 1/2″ to 2″ — 1000PSI @ 100°F WOG 2 1/2″ to 4″ — 800PSI @ 100°F WOG |
||||
| Temperature Range: -60 to 450°F | ||||
| Full Port | ||||
| End Connections: Clamp End | ||||
| Design Standard ASME: B16.34, GB/T12237 Test & Inspection: API1598, JB/T9092 |
||||
| Mounting Options: Padlocking device and actuator mounting bracket | ||||
| Main Parts & Materials | ![]() |
|||
| No. | Part Name | Material | Quantity | |
| 1 | Seat | PTFE | 2 | |
| 2 | Ball | SS316 | 1 | |
| 3 | Joint Gasket | PTFE | 1 | |
| 4 | Cap | SS316 | 1 | |
| 5 | Body, Body Connector | SS316/CF8M | 1, 2 | |
| 6 | Stem | SS316 | 1 | |
| 7 | Thrust Washer | PTFE | 1 | |
| 8 | Stem Packing | PTFE | 1 | |
| 9 | Gland Nut | SS304 | 1 | |
| 10 | Stem Washer | SS304 | 1 | |
| 11 | Stem Nut | SS304 | 1 | |
| 12 | Handle Cover | Plastic | 1 | |
| 13 | Handle | SS304 | 1 | |
| 14 | Body Connector Bolt | SS304 | 4 | |
| 15 | Body Connector Nut & Washer | SS304 | 4 | |
![]() |
||||||||
| V3C Stainless Steel Ball Valve Dimensions | ||||||||
| Size | Port (D) | L | A | A1 | H | T1 | T2 | W |
| 1/2″ | 9.6 | 75 | 25 | 20.24 | 64 | — | 3.63 | 125 |
| 3/4″ | 15.9 | 90 | 25 | 20.24 | 67 | — | 3.63 | 125 |
| 1″ | 22.2 | 100 | 50.4 | 43.6 | 83 | 2.85 | 4.75 | 140 |
| 1 1/4″ | 28.5 | 110 | 50.4 | 43.6 | 89 | 2.85 | 4.75 | 140 |
| 1 1/2″ | 34.9 | 125 | 50.4 | 43.6 | 100 | 2.85 | — | 200 |
| 2″ | 47.5 | 150 | 63.9 | 56.3 | 108 | 2.85 | — | 200 |
| 2 1/2″ | 60.2 | 190 | 77.4 | 70.6 | 150 | 2.85 | — | 250 |
| 3″ | 72.9 | 220 | 90 | 83.3 | 161 | 2.85 | — | 250 |
| 4″ | 97.4 | 270 | 118.9 | 110.3 | 180 | 2.85 | — | 250 |



