Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Model BUS: Bulkhead Union Stainless Steel Push In Fittings
Download CAD File:
BUS
|
Stainless Steel Fitting Dimensions |
||||
![]() |
||||
| Model | Bulkhead Union | |||
| BUS | ||||
| ФD | Part No. | B | H | M |
| 1/8″ | BUS 1/8 W | 1.36″ [34.50mm] | S14 | M12X1 |
| 5/32″ | BUS 5/32 W | 1.38″ [35.08mm] | S14 | M12X1 |
| 3/16″ | BUS 3/16 W | [38.05mm] | S17 | M14X1 |
| 1/4″ | BUS 1/4 W | 1.51″ [38.41mm] | S17 | M14X1 |
| 5/16″ | BUS 5/16 W | 1.66″ [42.20mm] | S19 | M17X1 |
| 3/8″ | BUS 3/8 W | 1.99″ [50.44mm] | S21 | M19X1 |
| 1/2″ | BUS 1/2 W | 2.04″ [51.88mm] | S24 | M22X1 |
| 4 | BUS 4 W | 1.38″ [35.08mm] | S14 | M12X1 |
| 6 | BUS 6 W | 1.51″ [38.40mm] | S17 | M14X1 |
| 8 | BUS 8 W | 1.66″ [42.20mm] | S19 | M17X1 |
| 10 | BUS 10 W | 1.99″ [50.44mm] | S21 | M19X1 |
| 12 | BUS 12 W | 2.06″ [52.36mm] | S24 | M22X1 |
|
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O. |
||||

