Call us at (650) 856-8833 or email us at Sales@StcValve.com.
Stainless Steel V1 Ball Valve
| V1 Valve Specifications |
![]() |
|||
| One Piece Reduced Port 316 Stainless Steel Ball Valve | ||||
| Maximum Operating Pressure: 1000PSIG @ 100°F WOG | ||||
| Operating Temperature Range: -60 to 450°F | ||||
| End Connections: NPT Threaded | ||||
|
Design Standard ASME: B16.34, GB/T12237 Test & Inspection: API1598, JB/T9092 |
||||
| Main Parts & Materials | ||||
| No. | Part Name | Material | Quantity | |
| 1 | Seat | PTFE | 2 | |
| 2 | Ball | SS316/CF8M | 1 | |
| 3 | Joint Gasket | PTFE | 1 | |
| 4 | Cap | SS316 | 1 | |
| 5 | Body | SS316 | 1 | |
| 6 | Stem | SS316 | 1 | |
| 7 | Thrust Washer | PTFE | 1 | |
| 8 | Stem Packing | PTFE | 1 | |
| 9 | Gland Nut | SS304 | 1 | |
| 10 | Stem Washer | SS304 | 1 | |
| 11 | Stem Nut | SS304 | 1 | |
| 12 | Handle Cover | Plastic | 1 | |
| 13 | Handle | SS304 | 1 | |

![]() |
|||||
| V1 Stainless Steel Ball Valve Dimensions | |||||
| Dimension | d | L | H | W | Wt (kg) |
| 1/4″ | 5 | 39 | 35 | 64 | 0.07 |
| 3/8″ | 7 | 44 | 37 | 70 | 0.1 |
| 1/2″ | 9.2 | 56.5 | 43.5 | 90 | 0.16 |
| 3/4″ | 12.5 | 58 | 47 | 90 | 0.25 |
| 1″ | 15 | 70 | 50 | 103 | 0.43 |
| 1 1/4″ | 20 | 78 | 57 | 103 | 0.7 |
| 1 1/2″ | 24.5 | 83 | 69 | 127 | 0.83 |
| 2″ | 32 | 100 | 74.5 | 127 | 1.5 |






Reviews
There are no reviews yet.